Is your site visible
to AI search?
Enter your URL for a free instant audit — three checks that reveal exactly why AI systems find, trust, or ignore your site. Takes under 10 seconds. This is a free preview of the AEO Growth Kit.
How your score is calculated
All 100 points reward deliberate, AI-specific work — not platform defaults that Wix or Yoast handle automatically.
| Signal | Points | Why it matters |
|---|---|---|
| AI Discovery · 35 pts | ||
| HTTPS | 3 | Basic crawler requirement — HTTP sites are skipped |
| Homepage not noindexed | 4 | A noindex tag blocks every crawler, including AI |
| robots.txt found | 3 | AI crawlers check this before visiting any page |
| ClaudeBot allowed | 5 | Powers live answers in Claude.ai |
| OAI-SearchBot allowed | 5 | Powers ChatGPT Search |
| PerplexityBot allowed | 5 | Powers Perplexity answers |
| Sitemap in robots.txt | 3 | Tells crawlers where to find all your pages |
| Sitemap accessible | 7 | A declared sitemap that 404s wastes discovery budget |
| Brand Identity · 40 pts | ||
| JSON-LD structured data | 2–14 | Tells AI who you are, what you do, and how to find you |
| Brand verification (sameAs) | 0–20 | Links to LinkedIn, Google Business etc. confirm you're a real org — the biggest single signal |
| About page linked | 3 | AI systems use About pages to verify brand credibility |
| Brand name consistent | 3 | Inconsistent naming across title / OG tags confuses entity resolution |
| Content for AI · 25 pts | ||
| H1 heading | 0–10 | Signals the primary topic of each page |
| H2 subheadings | 0–8 | Creates scannable structure AI uses to extract answers |
| Content substance | 0–7 | Thin pages (<300 words) give AI little to work with; averaged across homepage + up to 2 blog posts |
Unlock your prioritised fixes
See exactly how to fix each issue above — unlocked instantly, right here. We'll also email you a free 5-page AI gap report (schema gaps + crawlability issues mapped, page by page) as part of the AEO Growth Kit preview.
No spam. Unsubscribe any time.
Your fixes unlock instantly. Your 5-page AI gap report needs one click to confirm your email.
The good news: these are fixable.
Most of these take an afternoon once you know what to do. AEO Growth Kit helps you:
- See whether ChatGPT, Claude, and Gemini mention your business (and what's stopping them)
- Find the questions your customers ask AI that your website doesn't answer
- Create rich content that captures your experience and voice, bolstered with real research
- Sends finished drafts to WordPress — ready to publish when you are
- Track your progress as your AI presence grows
Prefer to talk it through first? Book a discovery call →